Vivo V29e 5G 8/256GB Rose Gold
KSh44,999
- RAM: 8 GB
- Internal Storage: 256GB
- Battery: 4,800 mAh
- Main camera: 64MP + 8MP
- Front camera: 50MP
- Display: 6.67-inch, AMOLED, 120Hz, 1150 nits (peak)
- Processor: Octa-core, Qualcomm SM6375 Snapdragon 695 5G (6 nm)
- Connectivity: Dual SIM, 3G, 4G, 5G, Wi-Fi
- Colors: Forest Black, Rose Gold, Ice Creek Blue
- OS: Android 13, Funtouch 13.
Vivo Y29e Price and Technical Specifications
| Brand | Vivo |
| Model | Y29e |
| Display Size | 6.67 inches |
| Display Type | AMOLED, 120Hz, 1150 nits (peak) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Refresh Rate. | 120Hz |
| Operating System | Android 13 OS, Funtouch 13 UI |
| Measurement | 162.4 x 74.9 x 7.7 mm |
| Weight | 190g |
| Processor | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.8 GHz Kryo 660 Silver) |
| GPU | Adreno 619 |
| SIM Card | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Connectivity | 5G-enabled. |
| RAM | 8GB |
| Internal Memory | 256GB |
| MicroSD Card Slot | No. |
| Main Camera | Dual Camera set up:
Features: Ring-LED flash, panorama, HDR Video Recording: 1080p@30fps |
| Selfie Camera |
Video recording: 1080p@30fps |
| 3.5MM Jack | No. |
| Radio | No. |
| Loudspeaker. | Yes. |
| USB Port | USB Type-C 2.0, OTG |
| Infrared port | – |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| NFC | Not supported |
| Battery | 4,800mAh |
| Charging | 44W wired fast charging |
| Colours | Forest Black, Rose Gold, Ice Creek Blue |
Specification: Vivo V29e 5G 8/256GB Rose Gold
| Weight | 0.0 kg |
|---|---|
| Dimensions | 0.0 × 0.0 × 0.0 cm |
User Reviews
Only logged in customers who have purchased this product may leave a review.

There are no reviews yet.